Most Recent Norridge Homes For Sale
| View All Norridge Homes For Sale | ||
|
4905 N Opal Ave, Norridge, IL 60706 | $218,900 3 beds, 2 baths |
|
8264 W Agatite Ave, Norridge, IL 60706 | $249,900 3 beds, 3 baths |
|
5125 N Oneida Ave, Norridge, IL 60706 | $469,000 3 beds, 4 baths |
Real Estate Resources |
Norridge Apartments
There are 195 apartments found in and near the Norridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Inland Home Mortgage | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.563% | $799 |
| Inland Home Mortgage | 02/16/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings